компрессор холодильной установки
компрессор холодильной установки …
No | Compressor name | Manufacturer | Watt consumption at -23.3 | Freon type |
---|---|---|---|---|
1 | ACC Compressor GVM57AA | Austria | 153 W | R134 |
2 | ACC Compressor GVY57AA | Austria | 153 W | R134 |
3 | ACC Compressor GVM66AA | Austria | 181 W | R134 |
4 | ACC Compressor GVY66AA | Austria | 181 W | R134 |
5 | ACC Compressor GL90AN | Austria | 223 W | R134 |
6 | ACC Compressor GL99AA | Austria | 237 W | R134 |
7 | ACC Compressor HVY67AA | Austria | 107 W | R600 |
8 | ACC Compressor HVY75AA | Austria | 117 W | R600 |
9 | ACC Compressor HTK80AA | Austria | 136 W | R600 |
10 | ACC Compressor HQY90AA | Austria | 145 W | R600 |
11 | ACC Compressor HMK95AA | Austria | 167 W | R600 |
12 | ACC Compressor HTK12AA | Austria | 198 W | R600 |
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More