компрессор холодильной установки
компрессор холодильной установки …
No | Models of the Aspera refrigeration unit | Manufacturer | Specifications |
---|---|---|---|
1 | Refrigeration unit Embraco Aspera UNE 6181E | SLOVAKIA | Qо=442kW at Tо=-15С; Tk=+45С 220V, R22 |
2 | Refrigeration unit Embraco Aspera UNE 6210E | SLOVAKIA | Qо=607kW at Tо=-15С; Tk=+45С 220V, R22 |
3 | Refrigeration unit Embraco Aspera UNE 9213E | SLOVAKIA | Qо=663kW at Tо=-15С; Tk=+45С 220V, R22 |
4 | Refrigeration unit Embraco Aspera UT6220E | SLOVAKIA | Qо=942kW at Tо=-15С; Tk=+45С 220V, R22 |
5 | Refrigeration unit Embraco Aspera UJ 9226E | SLOVAKIA | Qо=1221kW at Tо=-15С; Tk=+45С 220V, R22 |
6 | Refrigeration unit Embraco Aspera UJ 9232E | SLOVAKIA | Qо=1901kW at Tо=-15С; Tk=+45С 220V, R22 |
7 | Refrigeration unit Embraco Aspera UJ 9238E | SLOVAKIA | Qо=2373kW at Tо=-15С; Tk=+45С 220V, R22 |
8 | Refrigeration unit Embraco Aspera UJ 7240F | SLOVAKIA | Qо=2442kW at Tо=-15С; Tk=+45С 220V, R22 |
9 | Refrigeration unit Embraco Aspera UJ 7240P | SLOVAKIA | Qо=2442kW at Tо=-15С; Tk=+45С 380В, R22 |
10 | Refrigeration unit Embraco Aspera UNE 2125E | SLOVAKIA | Qо=326kW at Tо=-23.3С; Tk=+45С 220V, R22 |
11 | Refrigeration unit Embraco Aspera UNE 2134E | SLOVAKIA | Qо=442kW at Tо=-23.3С; Tk=+45С 220V, R22 |
12 | Refrigeration unit Embraco Aspera UT 2155E | SLOVAKIA | Qо=674kW at Tо=-23.3С; Tk=+45С 220V, R22 |
13 | Refrigeration unit Embraco Aspera UT 2168E | SLOVAKIA | Qо=826kW at Tо=-23.3С; Tk=+45С 220V, R22 |
14 | Refrigeration unit Embraco Aspera UJ 2178E | SLOVAKIA | Qо=1052kW at Tо=-23.3С; Tk=+45С 220V, R22 |
15 | Refrigeration unit Embraco Aspera UJ 2190E | SLOVAKIA | Qо=1208kW at Tо=-23.3С; Tk=+45С 220V, R22 |
16 | Refrigeration unit Embraco Aspera UNE 6210GK | SLOVAKIA | Qо=557kW at Tо=-15С; Tk=+45С 220V, R404a |
17 | Refrigeration unit Embraco Aspera UNE 9213GK | SLOVAKIA | Qо=785kW at Tо=-15С; Tk=+45С 220V, R404a |
18 | Refrigeration unit Embraco Aspera UNJ 9226GK | SLOVAKIA | Qо=1537kW at Tо=-15С; Tk=+45С 220V, R404a |
19 | Refrigeration unit Embraco Aspera UJ 9232GK | SLOVAKIA | Qо=1766kW at Tо=-15С; Tk=+45С 220V, R404a |
20 | Refrigeration unit Embraco Aspera UJ 9238GK | SLOVAKIA | Qо=2147kW at Tо=-15С; Tk=+45С 220V, R404a |
21 | Refrigeration unit Embraco Aspera UNE 2125GK | SLOVAKIA | Qо=512kW at Tо=-23.3С; Tk=+45С 220V, R404a |
22 | Refrigeration unit Embraco Aspera UNE 2134GK | SLOVAKIA | Qо=587kW at Tо=-23.3С; Tk=+45С 220V, R404a |
23 | Refrigeration unit Embraco Aspera UT 2178GK | SLOVAKIA | Qо=1038kW at Tо=-23.3С; Tk=+45С 220V, R404a |
24 | Refrigeration unit Embraco Aspera UJ 2192GK | SLOVAKIA | Qо=1198kW at Tо=-23.3С; Tk=+45С 220V, R404a |
25 | Refrigeration unit Embraco Aspera UJ 2212GK | SLOVAKIA | Qо=1599kW at Tо=-23.3С; Tk=+45С 220V, R404a |
If you want to get information about Embraco Aspera Compressor, please follow the link: http://remholod.com/en/embraco_aspera_compressor.html
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More