компрессор холодильной установки
компрессор холодильной установки …
No | Unit model | Qo, W, tnar=+32°С (R404A) | |||
---|---|---|---|---|---|
to=-00 | to=-100 | to=-200 | to=-300 | ||
1 | Bitzer PSBT 2KC-05.2 Y Refrigeration unit | 2920 | 2020 | 1040 | 640 |
2 | Bitzer PSBT 2JC-07.2 Y Refrigeration unit | 3580 | 2550 | 1740 | 1040 |
3 | Bitzer PSBT 2HC-1.2 Y Refrigeration unit | - | 3130 | 2100 | 1300 |
4 | Bitzer PSBT 2HC-2.2 Y Refrigeration unit | 4440 | 3130 | 2110 | 1300 |
5 | Bitzer PSBT 2GC-2.2 Y Refrigeration unit | 4800 | 2440 | 1480 | |
6 | Bitzer PSBT 2GC-2.2_1 Y Refrigeration unit | 5560 | 2700 | ||
7 | Bitzer PSBT 2FC-2.2 Y Refrigeration unit | - | 3230 | 2030 | |
8 | Bitzer PSBT 2FC-3.2 Y Refrigeration unit | 6430 | 4690 | 3210 | 2020 |
9 | Bitzer PSBT 2EC-2.2 Y Refrigeration unit | - | 5510 | 3820 | 2430 |
10 | Bitzer PSBT 2EC-3.2 Y Refrigeration unit | 7520 | 3850 | 2430 | |
11 | Bitzer PSBT 2EC-3.2_1 Y Refrigeration unit | 8330 | 6020 | 4130 | 2630 |
12 | Bitzer PSBT 2DC-2.2 Y Refrigeration unit | 6230 | 4360 | 2800 | |
13 | Bitzer PSBT 2DC-3.2 Y Refrigeration unit | - | 6670 | 4640 | 2900 |
14 | Bitzer PSBT 2DC-3.2_1Y Refrigeration unit | 9300 | 6780 | 4680 | 2990 |
15 | Bitzer PSBT 2CC-3.2 Y Refrigeration unit | 7810 | 5490 | 3510 | |
16 | Bitzer PSBT 2CC-3.2_1Y Refrigeration unit | - | 7950 | 5560 | 3600 |
17 | Bitzer PSBT 2CC-4.2 Y Refrigeration unit | 11760 | 8600 | 5480 | 3630 |
18 | Bitzer PSBT 2CC-4.2_1Y Refrigeration unit | 12000 | 6000 | 4000 | |
19 | Bitzer PSBT 4FC-3.2 Y Refrigeration unit | - | 6020 | ||
20 | Bitzer PSBT 4FC-3.2_1Y Refrigeration unit | 8500 | 5970 | 3880 | |
21 | Bitzer PSBT 4FC-5.2 Y Refrigeration unit | 12830 | 9400 | 6460 | 4080 |
22 | Bitzer PSBT 4FC-5.2_1Y Refrigeration unit | 12700 | 9260 | 6400 | 4100 |
23 | Bitzer PSBT 4EC-4.2 Y Refrigeration unit | - | 9760 | 7020 | 4670 |
24 | Bitzer PSBT 4EC-4.2_1Y Refrigeration unit | - | 9850 | 7050 | 4640 |
25 | Bitzer PSBT 4EC-6.2 Y Refrigeration unit | 14710 | 10910 | 7670 | 4960 |
27 | Bitzer PSBT 4DC-5.2 Y Refrigeration unit | - | 12730 | 8970 | 5850 |
28 | Bitzer PSBT 4DC-5.2_1Y Refrigeration unit | - | 8960 | ||
29 | Bitzer PSBT 4DC-7.2 Y Refrigeration unit | 19940 | 14360 | 9730 | 6240 |
30 | Bitzer PSBT 4CC-6.2 Y Refrigeration unit | - | 16210 | 11220 | 7230 |
31 | Bitzer PSBT 4СС-9.2 Y Refrigeration unit | 22700 | 16420 | 11370 | 7390 |
32 | Bitzer PSBT 4TC-8.2 Y Refrigeration unit | - | 20300 | 14140 | |
33 | Bitzer PSBT 4TC-12.2 Y Refrigeration unit | 27600 | 20300 | 13970 | 8810 |
34 | Bitzer PSBT 4PC-10.2 Y Refrigeration unit | - | 22900 | 15960 | 10210 |
35 | Bitzer PSBT 4PC-15.2 Y Refrigeration unit | 35700 | 25600 | 17430 | 11100 |
36 | Bitzer PSBT 4NC-12.2 Y Refrigeration unit | - | 27700 | 19120 | 12160 |
37 | Bitzer PSBT 4NC-20.2 Y Refrigeration unit | 39700 | 28900 | 19700 | 12250 |
38 | Bitzer PSBT 4J-13.2 Y Refrigeration unit | - | 31800 | 22500 | 14620 |
39 | Bitzer PSBT 4J-22.2 Y Refrigeration unit | 42400 | 31200 | 21600 | 14020 |
40 | Bitzer PSBT 4H-15.2 Y Refrigeration unit | - | 35500 | 25500 | 16780 |
41 | Bitzer PSBT 4H-25.2 Y Refrigeration unit | 46600 | 34900 | 24700 | 16090 |
42 | Bitzer PSBT 4G-20.2 Y Refrigeration unit | 39100 | 28500 | 19050 | |
43 | Bitzer PSBT 6J-22.2 Y Refrigeration unit | 36400 | 30800 | 20600 | |
44 | Bitzer PSBT 6H-25.2 Y Refrigeration unit | 34400 | 23400 |
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More