компрессор холодильной установки
компрессор холодильной установки …
No | Compressor | Connection | Cylinder volume, cm3 | Delivery volume | Watt consumption | Dynamic current | Starting capacitor | ||
---|---|---|---|---|---|---|---|---|---|
W | cal/h | Btu/h | (W) | (A) | |||||
1 | Air conditioning compressor QXR-07E 1EN1 | 220V-50Hz | 7.2 | 1252 | 1077 | 4257 | 425 | 2.1 | 25 |
2 | Air conditioning compressor QXR-09E 1EN1 | 220V-50Hz | 9.0 | 1520 | 1307 | 5168 | 520 | 2.4 | 25 |
3 | Air conditioning compressor QXR-10E 7EN1 | 220V-50Hz | 10.1 | 1680 | 1445 | 5712 | 580 | 2.7 | 25 |
4 | Air conditioning compressor QXR-13E 2FN1 | 220V-50Hz | 13.5 | 2120 | 1823 | 7208 | 730 | 3.5 | 25 |
5 | Air conditioning compressor QXR-15E 2FN1 | 220V-50Hz | 14.8 | 2460 | 2116 | 8364 | 830 | 4.0 | 25 |
6 | Air conditioning compressor QXR-16E 2FN2 | 220V-50Hz | 16.4 | 2730 | 2348 | 9282 | 915 | 4.2 | 25 |
7 | Air conditioning compressor QXR-19E 4DN1 | 220V-50Hz | 19.3 | 3210 | 2761 | 10914 | 1100 | 5.1 | 30 |
8 | Air conditioning compressor QXR-21E 4DN3 | 220V-50Hz | 21.3 | 3620 | 3113 | 12308 | 1210 | 5.6 | 30 |
9 | Air conditioning compressor QXR-23E 4DN1 | 220V-50Hz | 23.5 | 3920 | 3371 | 13328 | 1300 | 6.1 | 35 |
10 | Air conditioning compressor QXR-25E 4DN2 | 220V-50Hz | 25.4 | 4220 | 3629 | 14348 | 1410 | 6.6 | 35 |
11 | Air conditioning compressor QXR-29E 4DN2 | 220V-50Hz | 29.2 | 4860 | 4180 | 16524 | 1630 | 7.7 | 35 |
12 | Air conditioning compressor QXR-33E 5DS1 | 220V-50Hz | 33.6 | 5640 | 4850 | 19176 | 1925 | 9.1 | 50 |
13 | Air conditioning compressor QXR-36E 5DS1 | 220V-50Hz | 35.6 | 6060 | 5212 | 20604 | 2060 | 9.8 | 50 |
14 | Air conditioning compressor QXR-41E 6BT1 | 220V-50Hz | 41.7 | 7060 | 6072 | 24004 | 2360 | 11.2 | 50 |
15 | Air conditioning compressor QXR-44E 6BT1 | 220V-50Hz | 44.2 | 7620 | 6553 | 25908 | 2540 | 12.0 | 50 |
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More