компрессор холодильной установки
компрессор холодильной установки …
| No | Compressor name | Manufacturer | Specifications |
|---|---|---|---|
| Frascold semi-hermetic compressor | |||
| 1 | Compressor Frascold A 0.5 4 Y | ITALY | Qо=1.44kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 2 | Compressor Frascold A 0.5 5 Y | ITALY | Qо=1.09kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 3 | Compressor Frascold A 0.7 5 Y | ITALY | Qо=1.83kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 4 | Compressor Frascold A 0.7 6 Y | ITALY | Qо=1.20kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 5 | Compressor Frascold A 1 6 Y | ITALY | Qо=2.05kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 6 | Compressor Frascold A 1 7 Y | ITALY | Qо=1.64kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 7 | Compressor Frascold A 1.5 7 Y | ITALY | Qо=2.73kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 8 | Compressor Frascold A 1.5 8 Y | ITALY | Qо=3.09kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 9 | Compressor Frascold B 1.5 9 Y | ITALY | Qо=2.27kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 10 | Compressor Frascold B 1.5 9.1 Y | ITALY | Qо=2.27kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 11 | Compressor Frascold B 1.510 Y | ITALY | Qо=2.56kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 12 | Compressor Frascold B 1.510.1 Y | ITALY | Qо=2.56kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 13 | Compressor Frascold B 2 10 Y | ITALY | Qо=4.07kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 14 | Compressor Frascold B 2 10.1 Y | ITALY | Qо=4.07kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 15 | Compressor Frascold C 2 11 Y | ITALY | Qо=4.62kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 16 | Compressor Frascold C 2 12 Y | ITALY | Qо=3.10kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 17 | Compressor Frascold C 3 12 Y | ITALY | Qо=5.13kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 18 | Compressor Frascold D 2 11 Y | ITALY | Qо=5.67kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 19 | Compressor Frascold D 2 11.1 Y | ITALY | Qо=5.67kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 20 | Compressor Frascold D 2 13 Y | ITALY | Qо=3.47kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 21 | Compressor Frascold D 2 13.1 Y | ITALY | Qо=3.47kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 22 | Compressor Frascold D 3 13 Y | ITALY | Qо=5.54kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 23 | Compressor Frascold D 3 13.1 Y | ITALY | Qо=5.54kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 24 | Compressor Frascold D 2 15 Y | ITALY | Qо=3.94kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 25 | Compressor Frascold D 2 15.1 Y | ITALY | Qо=3.94kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 26 | Compressor Frascold D 3 15 Y | ITALY | Qо=6.22kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 27 | Compressor Frascold D 3 15.1 Y | ITALY | Qо=6.22kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 28 | Compressor Frascold D 3 16 Y | ITALY | Qо=4.20kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 29 | Compressor Frascold D 3 16.1 Y | ITALY | Qо=4.20kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 30 | Compressor Frascold D 4 16 Y | ITALY | Qо=6.86kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 31 | Compressor Frascold D 4 16.1 Y | ITALY | Qо=6.86kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 32 | Compressor Frascold D 3 18 Y | ITALY | Qо=4.68kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 33 | Compressor Frascold D 3 18.1 Y | ITALY | Qо=4.68kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 34 | Compressor Frascold D 4 18 Y | ITALY | Qо=7.66kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 35 | Compressor Frascold D 4 18.1 Y | ITALY | Qо=7.66kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 36 | Compressor Frascold D 3 19 Y | ITALY | Qо=4.91kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 37 | Compressor Frascold D 3 19.1 Y | ITALY | Qо=4.91kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 38 | Compressor Frascold F 4 16 Y | ITALY | Qо=6.82kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 39 | Compressor Frascold F 4 16.1 Y | ITALY | Qо=6.82kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 40 | Compressor Frascold F 4 19 Y | ITALY | Qо=8.03kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 41 | Compressor Frascold F 4 19.1 Y | ITALY | Qо=8.03kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 42 | Compressor Frascold F 5 19 Y | ITALY | Qо=7.88kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 43 | Compressor Frascold F 5 19.1 Y | ITALY | Qо=7.88kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 44 | Compressor Frascold F 4 24 Y | ITALY | Qо=6.13kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 45 | Compressor Frascold F 4 24.1 Y | ITALY | Qо=6.13kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 46 | Compressor Frascold F 5 24 Y | ITALY | Qо=9.71kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 47 | Compressor Frascold F 5 24.1 Y | ITALY | Qо=9.71kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 48 | Compressor Frascold F 5 25 Y | ITALY | Qо=10.57kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 49 | Compressor Frascold Q 4 19.1 Y | ITALY | Qо=10.57kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 50 | Compressor Frascold Q 4 21.1 Y | ITALY | Qо=5.71kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 51 | Compressor Frascold Q 5 19.1 Y | ITALY | Qо=5.71kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 52 | Compressor Frascold Q 5 21.1 Y | ITALY | Qо=8.57kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 53 | Compressor Frascold Q 4 24.1 Y | ITALY | Qо=5.62kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 54 | Compressor Frascold Q 5 24.1 Y | ITALY | Qо=9.19kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 55 | Compressor Frascold Q 4 25.1 Y | ITALY | Qо=6.56kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 56 | Compressor Frascold Q 5 25.1 Y | ITALY | Qо=6.01kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 57 | Compressor Frascold Q 7 25.1 Y | ITALY | Qо=10.06kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 58 | Compressor Frascold Q 5 28.1 Y | ITALY | Qо=7.14kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 59 | Compressor Frascold Q 7 28.1 Y | ITALY | Qо=11.91kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 60 | Compressor Frascold Q 5 33.1 Y | ITALY | Qо=8.87kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 61 | Compressor Frascold Q 7 33.1 Y | ITALY | Qо=13.99kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 62 | Compressor Frascold S 5 33 Y | ITALY | Qо=8.30kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 63 | Compressor Frascold S 7 33 Y | ITALY | Qо=13.18kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 64 | Compressor Frascold S 7 39 Y | ITALY | Qо=9.85kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 65 | Compressor Frascold S 10 39 Y | ITALY | Qо=15.58kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 66 | Compressor Frascold S 10 51 Y | ITALY | Qо=12.34kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 67 | Compressor Frascold S 15 51 Y | ITALY | Qо=19.99kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 68 | Compressor Frascold S 15 56 Y | ITALY | Qо=14.70kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 69 | Compressor Frascold S 20 56 Y | ITALY | Qо=24.09kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 70 | Compressor Frascold V 15 59 Y | ITALY | Qо=15.04kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 71 | Compressor Frascold V 20 59 Y | ITALY | Qо=24.57kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 72 | Compressor Frascold V 15 71 Y | ITALY | Qо=17.96kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 73 | Compressor Frascold V 25 71 Y | ITALY | Qо=28.92kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 74 | Compressor Frascold V 20 84 Y | ITALY | Qо=21.13kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 75 | Compressor Frascold V 30 84 Y | ITALY | Qо=34.65kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 76 | Compressor Frascold V 25 93 Y | ITALY | Qо=24.18kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 77 | Compressor Frascold V 32 93 Y | ITALY | Qо=38.97kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 78 | Compressor Frascold V 25 103 Y | ITALY | Qо=26.10kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 79 | Compressor Frascold V 35 103 Y | ITALY | Qо=43.36kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 80 | Compressor Frascold Z 25 106 Y | ITALY | Qо=27.80kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 81 | Compressor Frascold Z 35 106 Y | ITALY | Qо=43.97kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 82 | Compressor Frascold Z 30 126 Y | ITALY | Qо=32.98kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 83 | Compressor Frascold Z 40 126 Y | ITALY | Qо=51.79kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 84 | Compressor Frascold Z 40 154 Y | ITALY | Qо=39.83kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 85 | Compressor Frascold Z 50 154 Y | ITALY | Qо=62.43kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 86 | Compressor Frascold W 40 142 Y | ITALY | Qо=59.84kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 87 | Compressor Frascold W 40 168 Y | ITALY | Qо=46.60kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 88 | Compressor Frascold W 50 168 Y | ITALY | Qо=72.08kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 89 | Compressor Frascold W 50 187 Y | ITALY | Qо=50.16kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 90 | Compressor Frascold W 60 187 Y | ITALY | Qо=77.59kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 91 | Compressor Frascold W 60 206 Y | ITALY | Qо=54.79kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 92 | Compressor Frascold W 70 206 Y | ITALY | Qо=87.03kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 93 | Compressor Frascold W 70 228 Y | ITALY | Qо=61.59kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 94 | Compressor Frascold W 75 228 Y | ITALY | Qо=98.91kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| 95 | Compressor Frascold W 75 240 Y | ITALY | Qо=62.99kW at Tо=-25С; Tk=+40С 380V, R22, R404a |
| 96 | Compressor Frascold W 80 240 Y | ITALY | Qо=100.97kW at Tо=-15С; Tk=+40С 380V, R22, R404a |
| Frascold semi-hermetic 2-stage compressors | |||
| 97 | Compressor Frascold S 5 26 16Y | ITALY | Qо=6.58kW at Tо=-40С; Tk=+40С 380V, R404a |
| 98 | Compressor Frascold S 7 27 19Y | ITALY | Qо=7.15kW at Tо=-40С; Tk=+40С 380V, R404a |
| 99 | Compressor Frascold V 10 42 29Y | ITALY | Qо=10.99kW at Tо=-40С; Tk=+40С 380V, R404a |
| 100 | Compressor Frascold Z 15 60 30Y | ITALY | Qо=14.37kW at Tо=-40С; Tk=+40С 380V, R404a |
| 101 | Compressor Frascold Z 20 72 36Y | ITALY | Qо=17.39kW at Tо=-40С; Tk=+40С 380V, R404a |
| 102 | Compressor Frascold Z 25 84 42Y | ITALY | Qо=20.59kW at Tо=-40С; Tk=+40С 380V, R404a |
| 103 | Compressor Frascold Z 30 102 51Y | ITALY | Qо=25.29kW at Tо=-40С; Tk=+40С 380V, R404a |
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More