компрессор холодильной установки
компрессор холодильной установки …
ПОД ЗАКАЗ
No | Compressor name | Manufacturer | Specifications |
---|---|---|---|
1 | Copeland ZB 15 K*E TFD Compressor | GERMANY | Qо=2.89kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
2 | Copeland ZB 19 K*E TFD Compressor | GERMANY | Qо=3.18kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
3 | Copeland ZB 21 K*E TFD Compressor | GERMANY | Qо=3.75kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
4 | Copeland ZB 26 K*E TFD Compressor | GERMANY | Qо=4.44kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
5 | Copeland ZB 30 K*E TFD Compressor | GERMANY | Qо=4.46kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
6 | Copeland ZB 38 K*E TFD Compressor | GERMANY | Qо=6.25kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
7 | Copeland ZB 42 K*E PFJ Compressor | GERMANY | Qо=8.08kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
8 | Copeland ZB 45 K*E TFD Compressor | GERMANY | Qо=8.24kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
9 | Copeland ZB 56 K*E TWD Compressor | GERMANY | Qо=10.44kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
10 | Copeland ZB 75 K*E TWD Compressor | GERMANY | Qо=14.02kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
11 | Copeland ZB 92 K*E TWD Compressor | GERMANY | Qо=17.31kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
12 | Copeland ZB 11 M*E TWD Compressor | GERMANY | Qо=21.04kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
13 | Copeland ZF 09 K*E TFD-551 Compressor | GERMANY | Qо=2.84kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
14 | Copeland ZF 11 K*E TFD-551 Compressor | GERMANY | Qо=3.52kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
15 | Copeland ZF 13 K*E TFD-551 Compressor | GERMANY | Qо=4.09kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
16 | Copeland ZF 15 K*E TFD-551 Compressor | GERMANY | Qо=5.00kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
17 | Copeland ZF 18 K*E TFD-551 Compressor | GERMANY | Qо=5.89kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
18 | Copeland ZF 24 K*E TWD-551 Compressor | GERMANY | Qо=7.30kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
19 | Copeland ZF 33 K*E TWD-551 Compressor | GERMANY | Qо=9.93kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
20 | Copeland ZF 40 K*E TWD-551 Compressor | GERMANY | Qо=12.41kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
21 | Copeland ZF 48 K*E TWD-551 Compressor | GERMANY | Qо=14.12kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
22 | Copeland ZS 21 K4E TFD Compressor | GERMANY | Qо=4.00kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
23 | Copeland ZS 26 K4E TFD Compressor | GERMANY | Qо=4.95kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
24 | Copeland ZS 30 K4E TFD Compressor | GERMANY | Qо=5.65kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
25 | Copeland ZS 38 K4E TFD Compressor | GERMANY | Qо=7.00kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
26 | Copeland ZS 45 K4E TFD Compressor | GERMANY | Qо=8.40kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
27 | Copeland ZS 56 K4E TWD Compressor | GERMANY | Qо=10.35kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
28 | Copeland ZS 75 K4E TWD Compressor | GERMANY | Qо=13.65kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
29 | Copeland ZS 92 K4E TWD Compressor | GERMANY | Qо=18.40kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
30 | Copeland ZS 11 M4E TWD Compressor | GERMANY | Qо=20.50kW at Tо=-15С; Tк=+40С 380V, R22, R404a |
31 | Copeland ZF 13 K4E KVE-551 Compressor | GERMANY | Qо=6.1kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
32 | Copeland ZF 18 K4E KVE-551 Compressor | GERMANY | Qо=8.35kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
33 | Copeland ZF 24 K4E KVE-551 Compressor | GERMANY | Qо=10.65kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
34 | Copeland ZF 33 K4E KVE-551 Compressor | GERMANY | Qо=14.35kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
35 | Copeland ZF 40 K4E KVE-551 Compressor | GERMANY | Qо=18.70kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
36 | Copeland ZF 48 K4E KVE-551 Compressor | GERMANY | Qо=21.10kW at Tо=-25С; Tк=+40С 380V, R22, R404a |
37 | Copeland ZR 22 K3E TFD Compressor | GERMANY | Qо=4.45kW at Tо=0С; Tк=+40С 380V, R22, R407C |
38 | Copeland ZR 28 K3E TFD Compressor | GERMANY | Qо=5.85kW at Tо=0С; Tк=+40С 380V, R22, R407C |
39 | Copeland ZR 34 K3E TFD Compressor | GERMANY | Qо=7.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
40 | Copeland ZR 40 K3E TFD Compressor | GERMANY | Qо=8.20kW at Tо=0С; Tк=+40С 380V, R22, R407C |
41 | Copeland ZR 48 K3E TFD Compressor | GERMANY | Qо=10.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
42 | Copeland ZR 61 KCE TFD Compressor | GERMANY | Qо=12.20kW at Tо=0С; Tк=+40С 380V, R22, R407C |
43 | Copeland ZR 72 KCE TFD Compressor | GERMANY | Qо=14.95kW at Tо=0С; Tк=+40С 380V, R22, R407C |
44 | Copeland ZR 81 KCE TFD Compressor | GERMANY | Qо=16.80kW at Tо=0С; Tк=+40С 380V, R22, R407C |
45 | Copeland ZR 94 KC TFD Compressor | GERMANY | Qо=19.70kW at Tо=0С; Tк=+40С 380V, R22, R407C |
46 | Copeland ZR 108 KC TFD Compressor | GERMANY | Qо=22.40kW at Tо=0С; Tк=+40С 380V, R22, R407C |
47 | Copeland ZR 125 KC TFD Compressor | GERMANY | Qо=25.80kW at Tо=0С; Tк=+40С 380V, R22, R407C |
48 | Copeland ZR 144 KC TFD Compressor | GERMANY | Qо=29.80kW at Tо=0С; Tк=+40С 380V, R22, R407C |
49 | Copeland ZR 160 KC TFD Compressor | GERMANY | Qо=33.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
50 | Copeland ZR 190 KC TFD Compressor | GERMANY | Qо=39.50kW at Tо=0С; Tк=+40С 380V, R22, R407C |
51 | Copeland ZR 250 KCE TWD Compressor | GERMANY | Qо=50.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
52 | Copeland ZR 310 KC TWD Compressor | GERMANY | Qо=62.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
53 | Copeland ZR 380 KC TWD Compressor | GERMANY | Qо=77.00kW at Tо=0С; Tк=+40С 380V, R22, R407C |
We always try to celebrate our news so that you can be well informed about the events
News or papers not has been created.
компрессор холодильной установки …
Фреон R-22 …
More